namespace:wedge_laser
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| namespace:wedge_laser [2026/03/19 20:56] – created admin | namespace:wedge_laser [2026/03/19 22:53] (current) – admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Testing notes: | Testing notes: | ||
| * external trigger signal must be at least 450ns long (5V) | * external trigger signal must be at least 450ns long (5V) | ||
| + | * pulse pulse at 700ns after the trigger reaches 5V | ||
| + | * work at the 58% lasing, it will enough for the oscilloscope | ||
| + | * I used the fast photo diode. pulse was 26nm FWHM | ||
| * | * | ||
namespace/wedge_laser.1773953814.txt.gz · Last modified: by admin
