namespace:running_the_laser
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| namespace:running_the_laser [2026/04/16 17:44] – [Oscillator] admin | namespace:running_the_laser [2026/04/17 15:59] (current) – [Running the Experiment] admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====Oscillator==== | ====Oscillator==== | ||
| + | |||
| + | Sometimes the Oscillator doesn' | ||
| ====Inlite==== | ====Inlite==== | ||
| + | |||
| + | If you unable to connect to the attenuator GUI, you can unplug the power and usb cables and plug back in. this should help most of the time. | ||
| + | |||
| + | As of 04/2026, the energy out of the AMP is 35mJ and Compres is 22mJ, after Mazzled | ||
| + | |||
| + | |||
| + | |||
| + | ====Running the Experiment==== | ||
| + | |||
| + | Had Buffer_size Error, in regards to the Teledyne. that's because I wasn't calling the correct teledyne in gasket_functons.py. | ||
| + | |||
| + | in Mainrunner, I set tele_type=' | ||
| + | |||
| + | |||
| + | if I want to run my N shots from the mainrunner script. I need to set Inhibit to Trig, Flip switch to T0, State to Frequency. and (in mainrunner) whattodog=' | ||
| + | |||
| + | if you want to use the the Oscilloscope, | ||
| + | |||
namespace/running_the_laser.1776361476.txt.gz · Last modified: by admin · Currently locked by: 216.73.216.205
