namespace:ga_notebook
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| namespace:ga_notebook [2026/05/27 21:10] – [05/20/2026] admin | namespace:ga_notebook [2026/08/06 16:20] (current) – [07/20- 08/7/2026] 12.144.223.107 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======2026 Notebook===== | ======2026 Notebook===== | ||
| + | ====07/20- 08/ | ||
| + | ===StarFire=== | ||
| + | |||
| + | Week 1: was placement of the injector and final measurements of the space. | ||
| + | |||
| + | Week 2: start shooting the targets and getting timing down. | ||
| + | |||
| + | Week 3: | ||
| + | ====06/ | ||
| + | |||
| + | ===UCSD EXP Micro Tubes=== | ||
| + | |||
| + | **Over All summary of the Campaign**\\ | ||
| + | the alignment and confirmation was the hardest part. The multiple camera angles helped a lot, but getting the spacial reference of where we were took too long. we did hit the inside of tubes, but we were consistent as wanted. here is the layout of the optics. We should have had the streak cam window to 2ns, instead of 5ns. the 1ns, wouldn' | ||
| + | |||
| + | we use the short pulse as a probes beam and the long pulse as the plasma beam. | ||
| + | |||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | ====06/ | ||
| + | |||
| + | **Notes for Bubble Cameras** | ||
| + | * 05/19, shots 319451-319755, | ||
| + | * 05/20, Shots 319756-320171, | ||
| + | * 05/21, shots 320172-320325, | ||
| + | * 05/22. shots 320326-320984, | ||
| + | * 05/26, shots 320985-322029, | ||
| + | * 05/28, shots 322030-323206, | ||
| + | * 06/01, shots 323207-323676, | ||
| + | * 06/02, shots 323677-325374, | ||
| + | ====06/ | ||
| + | |||
| + | Material: CD2, NanoWires(NW), | ||
| + | |||
| + | Pb is the 1inch Lead filter on Osci_Ch1 or Ch3. | ||
| + | |||
| + | IDK what CPD is , | ||
| + | |||
| + | CD2: (316924, | ||
| + | CD2, Pb1: (317400, | ||
| + | CD2 Best basen, Pb1: (317554, | ||
| + | CH, Pb1: (317724, | ||
| + | NW w/o CPD, Pb1: | ||
| + | NW CPD, Pb1: (321070, | ||
| + | NW CPD, Pb3,Pb1: (322031, | ||
| + | Edge CPD Pb3,Pb1: (322392, | ||
| + | Edge w/o CPD Pb3,Pb1: (322915, | ||
| + | NW CH Pb3,Pb1: (323678, | ||
| + | Edge CH Pb3,Pb1: (324991, | ||
| + | |||
| + | |||
| ====05/ | ====05/ | ||
| Nanowires(With CD): 3 shots per location, +50um fudge factor, Streak set to 100ns | Nanowires(With CD): 3 shots per location, +50um fudge factor, Streak set to 100ns | ||
| Line 44: | Line 98: | ||
| rastering again t 320058-171 | rastering again t 320058-171 | ||
| - | ====05/ | ||
| - | |||
| - | ====05/ | ||
| ====05/ | ====05/ | ||
namespace/ga_notebook.1779916213.txt.gz · Last modified: by admin
