namespace:chiller_flush
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| namespace:chiller_flush [2026/02/20 17:33] – admin | namespace:chiller_flush [2026/02/23 17:47] (current) – admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| If you want to clean the system. Let a solution of 80% Hydrogen Peroxide and 20% distilled water run overnight. You can leave in Standby mode for this time. | If you want to clean the system. Let a solution of 80% Hydrogen Peroxide and 20% distilled water run overnight. You can leave in Standby mode for this time. | ||
| + | |||
| + | |||
| + | The next morning, pump out all the Solution out and clean with distill water. Then fill the reservoir. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
namespace/chiller_flush.txt · Last modified: by admin
